The BROCK conical hopper silos are also based on the design principles of the EVEREST. As a result, they meet the Eurocode specifications and as such do not require additional calculations for the European market. These bins are designed for short-term storage, such as pre-storage before the drying process. They can also act as handling bins in a variety of processes. The cone hopper can also be fitted with a ventilation system suitable for the storage of rapeseed and other small seeds.
| Average (m) | 4,6/45° | 4,6/60° | 5,5/45° | 5,5/60° |
|---|---|---|---|---|
| Volume (m3) | 97–268 | 105-250 | 146–449 | 158–443 |
| Total height (m) | 8,95–19,52 | 10,36–19,30 | 9,68–22,69 | 11,43–23,62 |
| Average (m) | 6,4/45° | 6,4/60° | 7,3/45° | 8,2/40° |
|---|---|---|---|---|
| Volume (m3) | 205–618 | 227–640 | 277–817 | 354–1037 |
| Total height (m) | 10,41–23,42 | 12,47–25,47 | 11,14–24,14 | 11,24–24,24 |
| Average (m) | 9,1/40° | 9,1/50° | 11,0/40° | 11,0/50° |
|---|---|---|---|---|
| Volume (m3) | 450–1346 | 485–1329 | 682–1897 | 737–1952 |
| Total height (m) | 11,89–25,71 | 13,61–26,62 | 13,13–26,13 | 14,90–27,90 |
Den otevřených dveří v ZD Okříšky
Slavnostně jsme předali další etapu modernizované posklizňové linky a společně tak oslavili už 15 let vzájemné...
Dny Zemědělce v Unčovicích jsou v plném proudu!
Zítra máte poslední možnost zastavit se u nás a probrat vše kolem posklizňových technologií nebo...
Efektivní skladování v Rouchovanech
Máme radost, když o našich realizacích mluví nejen technologie, ale především spokojení zákazníci.
V...
This website is using cookies
The company PAWLICA s.r.o. It informs you that these pages use cookies. More detailed information about cookies and the processing of personal data can be found in Declaration on privacy protection and the use of so-called cookies. We hereby ask for your consent to the use of these cookies.